As a wholesale supplier, we understand that our customers prefer to market our products with their own brand. To do so is simple:
All diagonal seam regular envelopes
Starburst® Regular [Brightly Colored Sulphite, Vellum Finish, Acid Free, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn | |
|---|---|---|---|
| 2029 | ![]() | 9 - 24 Lime Starburst Regular | 500/5000 |
| 2035 | ![]() | 9 - 24 Green Starburst Regular | 500/5000 |
| 2989 | ![]() | 10 - 24 Lime Starburst Regular | 500/5000 |
| 2998 | ![]() | 10 - 24 Green Starburst Regular | 500/5000 |
| 0416 | ![]() | 6 3/4 - 24 Lime Starburst Regular | 500/5000 |
| 0419 | ![]() | 6 3/4 - 24 Yellow Starburst Regular | 500/5000 |
| 0405 | ![]() | 6 3/4 - 24 Pink Starburst Regular | 500/5000 |
| 0407 | ![]() | 6 3/4 - 24 Green Starburst Regular | 500/5000 |
| 0411 | ![]() | 6 3/4 - 24 Lemon Starburst Regular | 500/5000 |
| 0417 | ![]() | 6 3/4 - 24 Tangerine Starburst Regular | 500/5000 |
| 0418 | ![]() | 6 3/4 - 24 Orange Starburst Regular | 500/5000 |
| 0420 | ![]() | 6 3/4 - 24 Red Starburst Regular | 500/5000 |
| 0421 | ![]() | 6 3/4 - 24 Blue Starburst Regular | 500/5000 |
| 2027 | ![]() | 9 - 24 Red Starburst Regular | 500/2500 |
| 2028 | ![]() | 9 - 24 Orange Starburst Regular | 500/2500 |
| 2033 | ![]() | 9 - 24 Pink Starburst Regular | 500/2500 |
| 2039 | ![]() | 9 - 24 Lemon Starburst Regular | 500/2500 |
| 2044 | ![]() | 9 - 24 Tangerine Starburst Regular | 500/2500 |
| 2045 | ![]() | 9 - 24 Yellow Starburst Regular | 500/2500 |
| 2046 | ![]() | 9 - 24 Blue Starburst Regular | 500/2500 |
| 2981 | ![]() | 10 - 24 Orange Starburst Regular | 500/2500 |
| 2982 | ![]() | 10 - 24 Yellow Starburst Regular | 500/2500 |
| 2983 | ![]() | 10 - 24 Red Starburst Regular | 500/2500 |
| 2987 | ![]() | 10 - 24 Pink Starburst Regular | 500/2500 |
| 2993 | ![]() | 10 - 24 Lemon Starburst Regular | 500/2500 |
| 2999 | ![]() | 10 - 24 Tangerine Starburst Regular | 500/2500 |
| 3014 | ![]() | 10 - 24 Blue Starburst Regular | 500/2500 |
Western Sulphite® Regular [White Sulphite, (SFI CERTIFIED), Vellum Finish, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 0008 | 5 - 20 Western Sulphite SFI Regular | 500/5000 |
| 0032 | 6 1/4 - 24 Western Sulphite SFI Regular | 500/5000 |
| 0392 | 6 3/4 - 20 Western Sulphite SFI Regular | 500/5000 |
| 0424 | 6 3/4 - 24 Western Sulphite SFI Regular | 500/5000 |
| 0464 | 6 3/4 - 28 Western Sulphite SFI Regular | 500/5000 |
| 1104 | 7 - 24 Western Sulphite SFI Regular | 500/5000 |
| 1248 | 7 1/2 - 24 Western Sulphite SFI Regular | 500/5000 |
| 1752 | 8 5/8 - 24 Western Sulphite SFI Regular | 500/2500 |
| 1864 | 9 - 24 Western Sulphite SFI Regular | 500/2500 |
| 1870 | 9 - 24 Western Sulphite SFI Regular "Please Recycle" Logo | 500/2500 |
| 1880 | 9 - 28 Western Sulphite SFI Regular | 500/2500 |
| 2560 | 10 - 20 Western Sulphite SFI Regular | 500/2500 |
| 2584 | 10 - 24 Western Sulphite SFI Regular | 500/2500 |
| 2596 | 10 - 24 Western Sulphite SFI Regular "Please Recycle" Logo | 500/2500 |
| 2624 | 10 - 28 Western Sulphite SFI Regular | 500/2500 |
| 3376 | 11 - 24 Western Sulphite SFI Regular | 500/2500 |
| 3384 | 11 - 28 Western Sulphite SFI Regular | 500/2500 |
| 3527 | 12 - 24 Western Sulphite SFI Regular | 500/2500 |
| 3528 | 12 - 28 Western Sulphite SFI Regular | 500/2500 |
| 3607 | 14 - 24 Western Sulphite SFI Regular | 500/2500 |
Western Sulphite® Neopost Machine Insertable Regular [White Sulphite, (SFI CERTIFIED), Vellum Finish, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 2595 | 10 - 24 Western Sulphite SFI Neopost Machine Insertable Regular | 500/2500 |
Black Wesco® President® Security Tint Regular [White Sulphite, (SFI CERTIFIED), Vellum Finish, Black Wesco® Inside Tint, Packaged in Unlabeled Soft Box, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 3225 | 10 - 24 Wesco Tint President SFI Regular | 500/2500 |
Blue Wesco® President® Security Tint Regular [White Sulphite, (SFI CERTIFIED), Vellum Finish, Blue Wesco® Inside Tint, Packaged in Unlabeled Soft Box, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 1903 | 9 - 24 Wesco Tint President SFI Regular | 500/2500 |
| 3033 | 10 - 24 Wesco Tint President SFI Regular | 500/2500 |
Signature Bond® Regular [White Sulphite, (SFI CERTIFIED), Vellum Finish, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 2585 | 10 - 24 Signature Bond White Wove SFI Regular | 500/2500 |
Wesco® Security Tint Regular [White Sulphite, (SFI CERTIFIED), Vellum Finish, Blue Wesco® Inside Tint, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 0056 | 6 1/4 - 24 Wesco Tint SFI Regular | 500/5000 |
| 0488 | 6 3/4 - 24 Wesco Tint SFI Regular | 500/5000 |
| 1128 | 7 - 24 Wesco Tint SFI Regular | 500/5000 |
| 1288 | 7 1/2 - 24 Wesco Tint SFI Regular | 500/5000 |
| 1768 | 8 5/8 - 24 Wesco Tint SFI Regular | 500/2500 |
| 1904 | 9 - 24 Wesco Tint SFI Regular | 500/2500 |
| 2648 | 10 - 24 Wesco Tint SFI Regular | 500/2500 |
Airmail Economy Regular with Wesco Tint [White Sulphite, (SFI CERTIFIED), Vellum Finish, Red and Blue Airmail Border, "Par Avion" on Back and Front, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 2956 | 10 - 20 Western Sulphite Economy Airmail w/ Tint Regular | 500/2500 |
Airmail Service Regular [White Sulphite, (SFI CERTIFIED), Vellum Finish, Red and Blue Airmail Border, "Par Avion" on Back and Front, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 2632 | 10 - 20 Western Sulphite SFI Service Airmail Regular | 500/2500 |
Classic Crest® Regular [Avon Brilliant White, Smooth Finish, Watermarked, Acid Free, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 2555 | 10 - 24 Avon Brilliant White Classic Crest Regular | 500/2500 |
| 2556 | 10 - 24 Solar White Classic Crest Regular | 500/2500 |
| 2557 | 10 - 24 Natural White Classic Crest Regular | 500/2500 |
Arrowhead Bond® Regular [White, 25% Cotton Bond, Light Cockle Finish, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 2832 | 10 - 24 Arrowhead Bond (25% Cotton) Regular | 500/2500 |
Ultra-White® Regular [Bright White Sulphite, Vellum Imaging Finish, Split Seal of Full Seal, Acid Free, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 1090 | 6 3/4 - 24 Ultra White Regular | 500/5000 |
| 1730 | 7 1/2 - 24 Ultra White Regular | 500/5000 |
| 2540 | 9 - 24 Ultra White Regular | 500/2500 |
| 2959 | 10 - 24 Ultra White Regular | 500/2500 |
| 2958 | 10 - 24 Ultra White Regular Split Seal | 500/2500 |
Recovery® Regular [White, 30% Post-Consumer Recycled, Vellum Finish, Acid Free, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 0476 | 6 3/4 - 24 Recovery 30% Recycled Regular | 500/5000 |
| 1276 | 7 1/2 - 24 Recovery 30% Recycled Regular- make to ship, avail. in 5-7 days. | 500/5000 |
| 1892 | 9 - 24 Recovery 30% Recycled Regular | 500/2500 |
| 2636 | 10 - 24 Recovery 30% Recycled Regular | 500/2500 |
Antique Linen® Regular [White (96% Brightness) and Recycled Colored Super Sulphite, Linen Imaging Finish, Acid Free, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn | |
|---|---|---|---|
| 2960 | ![]() | 10 - 24 White Antique Linen Regular | 500/2500 |
| 2961 | ![]() | 10 - 24 Natural Antique Linen Regular | 500/2500 |
Western States Laid™ Regular [Glacier White (99% Brightness) and Colored Super Sulphite, Laid Imaging Finish, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn | |
|---|---|---|---|
| 1525 | ![]() | 7 1/2 - 24 Glacier White Western States Laid™ Regular | 500/5000 |
| 3032 | ![]() | 10 - 24 Glacier White Western States Laid™ Regular | 500/2500 |
| 3040 | ![]() | 10 - 24 Natural Alabaster Western States Laid™ Regular | 500/2500 |
| 3041 | ![]() | 10 - 24 Smoke Gray Western States Laid™ Regular | 500/2500 |
| 3039 | ![]() | 10 - 24 Coastal Cream Western States Laid™ Regular | 500/2500 |
Prism® Regular [Pastel Colored Sulphite, Smooth Finish, Acid Free, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn | |
|---|---|---|---|
| 0097 | ![]() | 6 1/4 - 24 Creme Prism Regular | 500/5000 |
| 0100 | ![]() | 6 1/4 - 24 Canary Prism Regular | 500/5000 |
| 0101 | ![]() | 6 1/4 - 24 Goldenrod Prism Regular | 500/5000 |
| 0102 | ![]() | 6 1/4 - 24 Pink Prism Regular | 500/5000 |
| 0103 | ![]() | 6 1/4 - 24 Green Prism Regular | 500/5000 |
| 0104 | ![]() | 6 1/4 - 24 Blue Prism Regular | 500/5000 |
| 0105 | ![]() | 6 1/4 - 24 Gray Prism Regular | 500/5000 |
| 0106 | ![]() | 6 1/4 - 24 Ivory Prism Regular - make to ship, avail. in 5-7 days. | 500/5000 |
| 0391 | ![]() | 6 3/4 - 24 Ivory Prism Regular | 500/5000 |
| 0393 | ![]() | 6 3/4 - 24 Creme Prism Regular | 500/5000 |
| 0396 | ![]() | 6 3/4 - 24 Canary Prism Regular | 500/5000 |
| 0397 | ![]() | 6 3/4 - 24 Goldenrod Prism Regular | 500/5000 |
| 0398 | ![]() | 6 3/4 - 24 Pink Prism Regular | 500/5000 |
| 0399 | ![]() | 6 3/4 - 24 Green Prism Regular | 500/5000 |
| 0400 | ![]() | 6 3/4 - 24 Blue Prism Regular | 500/5000 |
| 0401 | ![]() | 6 3/4 - 24 Gray Prism Regular | 500/5000 |
| 1482 | ![]() | 7 1/2 - 24 Ivory Prism Regular | 500/5000 |
| 1483 | ![]() | 7 1/2 - 24 Creme Prism Regular | 500/5000 |
| 1486 | ![]() | 7 1/2 - 24 Canary Prism Regular- make to ship, avail. in 5-7 days | 500/5000 |
| 1487 | ![]() | 7 1/2 - 24 Goldenrod Prism Regular- make to ship, avail. in 5-7 days | 500/5000 |
| 1488 | ![]() | 7 1/2 - 24 Pink Prism Regular | 500/5000 |
| 1489 | ![]() | 7 1/2 - 24 Green Prism Regular | 500/5000 |
| 1490 | ![]() | 7 1/2 - 24 Blue Prism Regular | 500/5000 |
| 1491 | ![]() | 7 1/2 - 24 Gray Prism Regular | 500/5000 |
| 2016 | ![]() | 9 - 24 Ivory Prism Regular | 500/2500 |
| 2971 | ![]() | 10 - 24 Ivory Prism Regular | 500/2500 |
| 2972 | ![]() | 10 - 24 Creme Prism Regular | 500/2500 |
| 2975 | ![]() | 10 - 24 Canary Prism Regular | 500/2500 |
| 2976 | ![]() | 10 - 24 Goldenrod Prism Regular | 500/2500 |
| 2977 | ![]() | 10 - 24 Pink Prism Regular | 500/2500 |
| 2978 | ![]() | 10 - 24 Green Prism Regular | 500/2500 |
| 2979 | ![]() | 10 - 24 Blue Prism Regular | 500/2500 |
| 2980 | ![]() | 10 - 24 Gray Prism Regular | 500/2500 |
Roptex® Regular [Brown Kraft, (SFI CERTIFIED), Vellum Finish, Diagonal Seams, No Window, Remoistening Seal, Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 0096 | 6 1/4 - 24 Roptex (Brown Kraft) SFI Regular - make to ship, avail. 5-7 days | 500/5000 |
| 0544 | 6 3/4 - 24 Roptex (Brown Kraft) SFI Regular | 500/5000 |
| 0552 | 6 3/4 - 28 Roptex (Brown Kraft) SFI Regular | 500/5000 |
| 1144 | 7 - 24 Roptex (Brown Kraft) SFI Regular- make to ship, avail. in 5-7 days. | 500/5000 |
| 1952 | 9 - 24 Roptex (Brown Kraft) SFI Regular | 500/2500 |
| 1960 | 9 - 28 Roptex (Brown Kraft) SFI Regular | 500/2500 |
| 2704 | 10 - 24 Roptex (Brown Kraft) SFI Regular | 500/2500 |
| 2712 | 10 - 28 Roptex (Brown Kraft) SFI Regular | 500/2500 |
| 3432 | 11 - 24 Roptex (Brown Kraft) SFI Regular | 500/2500 |
| 3440 | 11 - 28 Roptex (Brown Kraft) SFI Regular | 500/2500 |
| 3560 | 12 - 24 Roptex (Brown Kraft) SFI Regular | 500/2500 |
| 3568 | 12 - 28 Roptex (Brown Kraft) SFI Regular | 500/2500 |
| 3616 | 14 - 24 Roptex (Brown Kraft) SFI Regular | 500/2500 |
| 3624 | 14 - 28 Roptex (Brown Kraft) SFI Regular | 500/2500 |
Roptex® Regular with Bankers Flap [Brown Kraft, (SFI CERTIFIED), Vellum Finish, Diagonal Seams, No Window, Heavy Remoistening Seal, Large Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 3352 | 9 5/8 - 24 Roptex (Brown Kraft) SFI Bankers Flap Regular - make to ship, avail. in 5-7 days | 500/2500 |
| 2744 | 10 - 28 Roptex (Brown Kraft) SFI Bankers Flap Regular - make to ship, avail. in 5-7 days | 500/2500 |
| 3472 | 11 - 28 Roptex (Brown Kraft) SFI Bankers Flap Regular | 500/2500 |
| 3584 | 12 - 24 Roptex (Brown Kraft) SFI Bankers Flap Regular | 500/2500 |
| 3592 | 12 - 28 Roptex (Brown Kraft) SFI Bankers Flap Regular | 500/2500 |
| 3648 | 14 - 28 Roptex (Brown Kraft) SFI Bankers Flap Regular | 500/2500 |
| 3680 | 16 - 28 Roptex (Brown Kraft) SFI Bankers Flap Regular | 500/2000 |
Western Sulphite® Currency Gift Outer Envelope [White Sulphite, (SFI CERTIFIED), Vellum Finish, Diagonal Seams, No Window, Remoistening Seal, Pointed Flap Down]
| Item | Description | Box/Ctn |
|---|---|---|
| 5952 | 3 x 6 3/4 - 28 Western Sulphite SFI Currency Gift Outer Envelope | 500/5000 |